|
Default
|
| Applicant Contact: |
Name: |
Kara Schechtel |
| Phone: |
(587) 864-1995 |
| Email: |
kara.schechtel@cnrl.com |
|
| AER Contact: |
Name: |
Felix Chiang |
| Phone: |
(403) 355-4586 |
| Email: |
felix.chiang@aer.ca |
|
| Description: |
Primrose and Wolf Lake In Situ Oil Sands Project Scheme Approval No. 9140QQQ
Edge Row Tapering Amendment
Cold Lake Oil Sands Area |
| Location Description: |
|
|
|
|
| Application Types | Application Category | Location | Approval Number | Issued | Approval Type | Electric Facility # |
| Comm Amend Category2 | In Situ Oil Sands | | 9140QQQ - Rescinded | | Approval | |
| Comm Amend Category2 | In Situ Oil Sands | | 9140RRR | 25-Jun-2026 | Approval | |
|
|
|
|
| Status | Start Date | Deadline Date | End Date |
| Disposition_Issued | 25-Jun-2026 | | 25-Jun-2026 |
| Application_Approved | 25-Jun-2026 | | 25-Jun-2026 |
| Under_Review | 30-Mar-2026 | | 25-Jun-2026 |
| Registered | 30-Mar-2026 | | 30-Mar-2026 |
|
|
|
|
|
|
| Location Type |
Location |
| Field/Pool | COLD LAKE OS/ |
|
|
|
|
|
|
|
|