|
Default
|
| Applicant Contact: |
Name: |
Lisa Tebbutt |
| Phone: |
(587) 293-6802 |
| Email: |
ltebbutt@wolfmidstream.com |
|
| AER Contact: |
Name: |
Lanre Maliki |
| Phone: |
(403) 297-3498 |
| Email: |
lanre.maliki@aer.ca |
|
| Description: |
Sequestration Scheme |
| Location Description: |
|
|
|
|
| Application Types | Application Category | Location | Approval Number | Issued | Approval Type | Electric Facility # |
| CO2 Sequestration | Resources Routine | / 0-0-54-16W4 | 13513 | 10-Mar-2026 | Approval | |
| CO2 Sequestration | Resources Routine | / 0-0-54-17W4 | 13513 | 10-Mar-2026 | Approval | |
| CO2 Sequestration | Resources Routine | / 0-0-54-18W4 | 13513 | 10-Mar-2026 | Approval | |
| CO2 Sequestration | Resources Routine | / 0-0-55-16W4 | 13513 | 10-Mar-2026 | Approval | |
| CO2 Sequestration | Resources Routine | 00/ 6-5-55-17W4 | 13513 | 10-Mar-2026 | Approval | |
| CO2 Sequestration | Resources Routine | / 0-0-55-18W4 | 13513 | 10-Mar-2026 | Approval | |
| CO2 Sequestration | Resources Routine | / 0-0-56-16W4 | 13513 | 10-Mar-2026 | Approval | |
| CO2 Sequestration | Resources Routine | / 0-0-56-17W4 | 13513 | 10-Mar-2026 | Approval | |
| CO2 Sequestration | Resources Routine | 00/ 8-12-55-17W4 | 13513 | 10-Mar-2026 | Approval | |
| CO2 Sequestration | Resources Routine | 00/ 3-6-56-16W4 | 13513 | 10-Mar-2026 | Approval | |
|
|
|
|
| Status | Start Date | Deadline Date | End Date |
| Disposition_Issued | 10-Mar-2026 | | 10-Mar-2026 |
| Application_Approved | 10-Mar-2026 | | 10-Mar-2026 |
| Awtg_Addtl_Info | 06-Oct-2025 | 10-Oct-2025 | 03-Nov-2025 |
| Under_Review | 16-Sep-2025 | | 10-Mar-2026 |
| Registered | 15-Sep-2025 | | 15-Sep-2025 |
|
|
|
|
|
|
| Location Type |
Location |
| Field/Pool | WILLINGDON/BSL QTZ UND |
|
|
|
|
| Application Number | Number Type |
| WLCH-1 | Applicant_Number |
|
|
|
|
|
|