|
Default
|
| Applicant Contact: |
Name: |
Barbara Turner |
| Phone: |
(403) 517-6789 |
| Email: |
barbara.turner@cnrl.com |
|
| AER Contact: |
Name: |
XinXin Sun |
| Phone: |
(403) 297-8309 |
| Email: |
xinxin.sun@aer.ca |
|
| Description: |
Application to Amend Primary Recovery Scheme Approval (PRSA) No. 9415:
Cold Lake Oil Sands Area Lindbergh Sector |
| Location Description: |
|
|
|
|
| Application Types | Application Category | Location | Approval Number | Issued | Approval Type | Electric Facility # |
| Prim Recovery: Amend | In Situ Oil Sands | | 9415VV - Rescinded | | Approval | |
| Prim Recovery: Amend | In Situ Oil Sands | | 9415WW | 09-Jan-2025 | Approval | |
|
|
|
|
| Status | Start Date | Deadline Date | End Date |
| Disposition_Issued | 09-Jan-2025 | | 09-Jan-2025 |
| Application_Approved | 09-Jan-2025 | | 09-Jan-2025 |
| Reassigned | 11-Dec-2024 | | 11-Dec-2024 |
| Under_Review | 13-Nov-2024 | | 09-Jan-2025 |
| Registered | 13-Nov-2024 | | 13-Nov-2024 |
|
|
|
|
|
|
| Location Type |
Location |
| Field/Pool | COLD LAKE OS/ |
|
|
|
|
|
|
|
|